Specification:
Display | |
---|---|
LCD Size | 17” (4:3) |
Max. Resolution | 1280 x 1024 (SXGA) |
Brightness (cd/m2) | 350 / 1000 (Optional) |
Contrast Ratio | 800:1 |
LCD Color | 16.7M |
Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) |
Viewing Angle (H-V) | 170 / 160 |
Backlight MTBF | 50000 hrs (LED Backlight) |
Touch | |
---|---|
Resistive 5-wire | or Projected Capacitive |
I/O | |
---|---|
VGA | 1x VGA Input |
HDMI | 1x HDMI Input |
DisplayPort | 1x DisplayPort Input |
USB 2.0 | 1x USB 2.0 Input |
COM Port | 1x COM Port Input (Resistive Touch Only) |
Audio | 1x Audio Input |
Other Features | |
---|---|
Internal Speaker | AMP 10W + 10W |
OSD | LCD On/Off, Auto, Menu, Up and Down Multi-language |
Power | |
---|---|
Power Supply Voltage | 9~48VDC |
Power Connector | 3-pin Terminal Block |
Power Adaptor | Optional AC/DC 12V/5A, 60W |
Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
Environment | |
---|---|
Operating Temp. | -10°C to 60°C |
Storage Temp. | -20°C to 70°C |
Relative Humidity | 10%~80% (non-condensing) |
IP Level | IP 65 Compliant Front Panel |
Vibration | 1.5 Grms, 5 - 500 Hz, 0.5 hr/axis |
Shock | 20G, half sine, 11ms |
Standards / Certification | CE, FCC Class A |
Physical | |
---|---|
Front Panel Construction | Die-cast Flat Surface |
Dimension | 407.5 (W) x 339 (D) x 70.5 (H) mm |
Weight | 6.3 kg ~ 6.38 kg |
Mounting | VESA Mounting Holes 75 x 75mm, 100 x 100mm |